Parameters:
Working Range | X:500MM Y:500MM Z:100MM A:180° B:360° | |||||
Maximum Load/KG | 6 | |||||
Precision | X/Y/Z: ±0.02MM A/B: ±15" | |||||
Concentricity between axis A and axis B | ±0.02MM | |||||
Achsparallelitaet between axis A and axis | ±0.02MM | |||||
Display Operating Mode | handheld programmer | |||||
Program Capacity | A/B: High Precision Reducer made in Japan X\Y\Z: TBI Ball Screw+HIWIN UBC | |||||
Motor | X\Y\A : 200w PANASONNIC SERVO MOTOR B: 100W PANASONNIC SERVO MOTOR Z: 200W Panasonic servo motor with brake | |||||
Optional automatic needle module height measuring module scanning module visual module servo glue pushing module |
Vertical plasma surface cleaner
CCD positioning screw module glue machine
Vertical Silk Bar Module Gel Machine JD-LS Series
Semi-closed vertical wire rod glue machine JD-LS series
Semi-enclosed CCD positioning wire rod module glue machine
Floor CCD point rubber machine(customized according to customer request)